
Category
Recommended products
Continuous
Overview Package Size41.00cm * 27.50cm * 15.50cm Package Gross Weight50.000kg .lc-a-img { position: relative; width: 100
- Overview
- Product Description
- Specification
- Detailed Pictures
- Company Profile
- FAQ
Basic Info.
| Model NO. | EGH20CA/EGR20 |
| Certification | CE, CS |
| Corrosion Resistance | High Corrosion Resistance |
| Length | 56.8mm-98.1mm |
| Material | C45e |
| Profile Type | Solid Profile |
| Surface Treatment | Polished |
| Width | 34mm-90mm |
| Height | 19.7mm-32mm |
| Sliding Block Threaded Hole | M4*6-M10 |
| Guide Rail Fixing Bolt Size | M4*16-M6*25 |
| Sliding Combination Height | 24mm-42mm |
| Dynamic Load (C) | 7.83kN-23.7kN |
| Static Load (Co) | 16.19kN-47.46kN |
| Weight (Block) | 0.15 Kg-1.04kg |
| Physical Design | 45-Degree Contact Angle |
| Preload Grade | Zero-Clearance Preload (Z0) |
| Core Material | Gcr20 Bearing Steel |
| Interchangeability | Interchangeable Standard-Sized Products |
| Orientation | Linear Motion |
| Precision | P Grade |
| Length of The Guide Rail | Standard and Customization |
| Transport Package | Polyvinyl Chloride Bags, Cardboard Boxes |
| Specification | Standard Specifications or Customized |
| Trademark | YYU |
| Origin | Hebei, China |
| Production Capacity | 50000000/Year |
Packaging & Delivery
Package Size41.00cm * 27.50cm * 15.50cm Package Gross Weight50.000kgProduct Description
Product DescriptionEGH SERIES LOW PROFILE LINEAR GUIDE BLOCKThe EGH Series Linear Guide Block represents a premium low-assembly square linear guideway solution engineered for high-performance automation applications.
Manufactured from robust C45E steel, this low-profile linear guide block delivers exceptional heavy load capacity combined with extended service life.Specification
| Model No | Length | Width | Height | Sliding Block Threaded Hole | Guide Rail Fixing Bolt Size | Sliding Combination Height | Dynamic Load (C) | Static Load (Co) | Weight (Block) |
| EGH15SA | 40.1mm | 34mm | 19.5mm | M4*6 | M3*16 | 24mm | 5.35KN | 9.40KN | 0.09kg |
| EGH15CA | 56.8mm | 34mm | 19.5mm | M4*6 | M3*16 | 24mm | 7.83KN | 16.19KN | 0.15 kg |
| EGH20SA | 50mm | 42mm | 22mm | M5*7 | M5*16 | 28mm | 7.23KN | 12.74KN | 0.15kg |
| EGH20CA | 69.1mm | 42mm | 22mm | M5*7 | M5*16 | 28mm | 10.31KN | 21.13KN | 0.24kg |
| EGH25SA | 59.1mm | 48mm | 26mm | M6*9 | M6*20 | 33mm | 11.40KN | 19.50KN | 0.25kg |
| EGH25CA | 82.6mm | 48mm | 26mm | M6*9 | M6*20 | 33mm | 16.27KN | 32.40KN | 0.41kg |
| EGH30SA | 69.5mm | 60mm | 32mm | M8*12 | M6*25 | 42mm | 16.42KN | 28.1KN | 0.45kg |
| EGH30CA | 98.1mm | 60mm | 32mm | M8*12 | M6*25 | 42mm | 23.7KN | 47.46KN | 0.76kg |
| EGW15SA | 40.1mm | 52mm | 19.5mm | M5 | M3*16 | 24mm | 5.35KN | 9.40KN | 0.12kg |
| EGW15CA | 56.8mm | 52mm | 19.5mm | M5 | M4*16 | 24mm | 7.83KN | 16.19KN | 0.21kg |
| EGW20SA | 50mm | 59mm | 22mm | M6 | M5*16 | 28mm | 7.23KN | 12.74Kn | 0.19kg |
| EGW20CA | 69.1mm | 59mm | 22mm | M6 | M5*16 | 28mm | 10.31KN | 21.13KN | 0.32kg |
| EGW25SA | 59.1mm | 73mm | 26mm | M8 | M6*20 | 33mm | 11.40KN | 19.50KN | 0.35kg |
| EGW25CA | 82.6mm | 73mm | 26mm | M8 | M6*20 | 33mm | 16.27KN | 32.40KN | 0.59kg |
| EGW30SA | 69.5mm | 90mm | 32mm | M10 | M6*25 | 42mm | 16.42KN | 28.10KN | 0.62kg |
| EGW30CA | 98.1mm | 90mm | 32mm | M10 | M6*25 | 42mm | 23.70KN | 47.46KN | 1.04kg |
Constructed from high-grade C45E steel material, the EGH series linear guide block is specifically engineered to handle demanding heavy-load applications while maintaining precision and stability throughout extended operational cycles.LOW PROFILE DESIGN FOR SPACE OPTIMIZATION
The compact low-assembly configuration provides a reduced mounting height, making it perfect for applications with limited vertical space while maintaining full load-bearing capabilities and structural integrity.EXTENDED SERVICE LIFE AND RELIABILITY
Advanced manufacturing processes and premium materials ensure exceptional wear resistance and longevity, significantly reducing maintenance frequency and total cost of ownership over the product lifecycle.PRECISION SQUARE GEOMETRY FOR MULTI-DIRECTIONAL LOADING
The four-way square block design distributes loads evenly across all contact surfaces, delivering superior moment load capacity and enhanced rigidity compared to standard rail configurations.COMPLETE INTERCHANGEABILITY WITH INDUSTRY STANDARDS
Fully compatible with HIWIN components and mounting specifications, enabling seamless integration into existing systems and simplifying replacement or upgrade procedures without extensive modifications.Company ProfileFAQQ1: Do you provide samples? Is it free or extra?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.Q2: Can I visit your company?
A: You can come here whenever you want, we' 11 introduce our factory and product to you. If we've already frequently cooperated for a long time, we' 11responsible for your airfare and accommodation.Q3: Can you send the goods to my warehouse in China?
A: Yes, we can deliver the goods wherever you want, but we are only bear the freight cost that is shown in the contract that we should responsible for.Q4: What is your term of payment?
A: Telegraphic transfer, letter of credit, PayPal, Western Union, and any other payment methods you find convenient.

